OVERVIEW
WAVEFORM microwave link is designed for wide range of application with focus for high flexibility and system efficiency. All systems can be extended by additional EMM cards (external extension module) which increase number and type of connected ports.
WAVEFORM family of microwave links is available in split mount and rack mount (full indoor) version.
COMPARISON TABLE
Product | Description | Interfaces | QAM | Modes | Bandwidth [MHz] | Capacity [Mbps] | Frequency [GHz] |
---|---|---|---|---|---|---|---|
WAVEFORM HS | split mount full duplex single carrier hitless ACM AES 128/256 EMM extension timing option | 3x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) 1x 1PPS (BNC) | 256 | 1+0 1+1 SD/HSB 1+1 FD 2+0 FD | 1x 56 1x 56 2x 56 2x 56 | 370 370 370 740 | 6, 7, 8, 11, 13, 15, 18, 23, 26, 32, 38, 42 |
WAVEFORM HSr | rack mount indoor full duplex single carrier hitless ACM AES 128/256 EMM extension timing option extra high power | 3x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) 1x 1PPS (BNC) | 256 | 1+0 1+1 SD/HSB 1+1 FD 2+0 FD | 1x 56 1x 56 2x 56 2x 56 | 370 370 370 740 | 6, 7, 8, 11 |
WAVEFORM CX1 new | split mount full duplex single carrier hitless ACM AES 128/256 EMM extension PTP 1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+1 SD/HSB 1+1 FD | 1x 60/80 1x 60/80 2x 60/80 | 500/600 500/600 500/600 | 6, 7, 8, 11, 13, 15, 18, 23, 26, 32, 38, 42 |
WAVEFORM CX1r new | rack mount indoor full duplex single carrier hitless ACM AES 128/256 EMM extension PTP 1588 extra high power | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+1 SD/HSB 1+1 FD | 1x 60 1x 60 2x 60 | 500 500 500 | 6, 7, 8, 11 |
WAVEFORM CX2 | split mount full duplex dual carrier XPIC hitless ACM AES 128/256 EMM extension PTP 1588 | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC | 1x 60/80 2x 60/80 1x 60/80 2x 60/80 2x 60/80 | 500/600 2x 500/600 500/600 500/600 1000/1200 | 6, 7, 8, 11, 13, 15, 18, 23, 26, 32, 38, 42 |
WAVEFORM CX2r | rack mount indoor full duplex dual carrier XPIC hitless ACM AES 128/256 EMM extension PTP 1588 extra high power | 3x GETH (RJ45) 4x GETH (SFP) 1x GEMM (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 1024 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC | 1x 60 2x 60 1x 60 2x 60 2x 60 | 500 2x 500 500 500 1000 | 6, 7, 8, 11 |
WAVEFORM DX2 soon | split mount full duplex dual carrier XPIC hitless ACM AES 128/256 EMM extension PTP 1588 | 1x 10GETH (SFP+) 1x ETH (RJ45) 1x GETH (RJ45) 2x GETH (SFP) 1x GEMM (SFP) 1x GBLINK (SFP) 64x E1/T1 (RJ45) 16x ASI (BNC) | 2048 | 1+0 1+0 (2x) 1+1 SD/HSB 1+1 FD/XPIC 2+0 FD/XPIC 2+1 FD/XPIC 4+0 FD/XPIC | 1x 60/112 2x 60/112 1x 60/112 2x 60/112 2x 60/112 3x 60/112 4x 60/112 | 540/1000 2x 540/1000 540/1000 540/1000 1080/2000 1080/2000 2160/4000 | 6, 7, 8, 11, 13, 15, 18, 23, 26, 32, 38, 42 |
Notes and Legend
- 1+1/2+0 modes, supported by WAVEFORM HS, are realized by two IDUs link bonding
- 1+1 mode, supported by WAVEFORM CX1, is realized by two IDUs link bonding with automatic system reconfiguration ensuring higher protection reliability
- 2+1/4+0 modes, supported by WAVEFORM DX2, are realized by two IDUs link bonding with automatic system reconfiguration ensuring higher protection reliability
- 1+1/2+0 FD (Frequency Diversity) mode occupies working bandwith twice at different frequencies
- 1+1/2+0 XPIC mode occupies working spectrum twice but at the same frequency with cross polarization
- GEMM interface, reserved for external extension module (EMM) connection, shares SFP ports with GETH interfaces
- GBLINK interface, reserved for IDU bounding, shares SFP ports with GETH interfaces
- Red colours in parameter columns mean that these modifications are availble for appropriate red frequency bands only
- Other frequency bands on request.